Instagram post sizes, checked against official pages
These values were printed by Instagram Help and Meta Business Help on 2026-10-26 (UTC). Organic post rules and ad rules are separate pages with different limits. “Not stated” means the linked official page did not publish that value in the text we read. No value below is copied from a third-party guide.
| Format | Size or ratio | File limit | Official page | Read (UTC) |
|---|---|---|---|---|
| Ordinary photo: portrait 3:4 | 1080 × 1440 px at the tall end of the range; original width 320–1080 px is kept | Not stated for organic photos | Image resolution of photos you share on Instagram | 2026-10-26 |
| Ordinary photo: square 1:1 | 1080 × 1080 px; inside the 1.91:1–3:4 range | Not stated for organic photos | Image resolution of photos you share on Instagram | 2026-10-26 |
| Ordinary photo: landscape 1.91:1 | 1080 × 566 px at the wide end of the range | Not stated for organic photos | Image resolution of photos you share on Instagram | 2026-10-26 |
| Carousel photo | Size and ratio Not stated on the Computer Help page; one orientation applies to every item | Not stated for organic photos | Share a post with multiple photos or videos on Instagram | 2026-10-26 |
| Feed image ad | 1440 × 1800 px recommended at 4:5; minimum width 500 px; aspect ratio 4:5 to 1.91:1, tolerance 1% (official labels: Minimum Aspect Ratio 400 x 500; Maximum Aspect Ratio 191 x 100) | 30 MB; JPG or PNG | Facebook Ads Guide: Instagram feed image | 2026-10-26 |
| Reel | Aspect ratio 1.91:1 to 9:16; see the Instagram Reel size guide | Not stated on the page read | Reel size & aspect ratios on Instagram | 2026-10-26 |
| Story | See the Instagram Story size guide | See the Story guide | Instagram Story size guide | 2026-10-26 |
The organic photo page does not list a file-size ceiling or a file-type list in the text read. Meta’s feed image ad page lists 30 MB and JPG or PNG; that limit belongs to the ad scope and is not applied to ordinary posts. Instagram’s help text also says a photo with an unsupported aspect ratio is cropped to fit a supported one, a photo narrower than 320 px is enlarged to 320 px wide, and a photo wider than 1080 px is sized down to 1080 px wide.