LinkedIn image sizes, checked against official Help pages
These are the sizes printed by LinkedIn Help on October 24, 2026 (UTC). The table keeps Page and Career Page modules separate. “Not stated” means the linked Help page did not publish that value in the text we read; it is not an invented limit.
| Placement | Size | Official page | Read (UTC) |
|---|---|---|---|
| Personal profile cover | 1584 × 396 px | Add or change the cover image on your profile | 2026-10-24 |
| Company Page cover | 1512 × 256 px | Image specifications for your LinkedIn Pages and Career Pages | 2026-10-24 |
| Career Page Life main image | 1128 × 376 px | Image specifications for your LinkedIn Pages and Career Pages | 2026-10-24 |
| Career Page Life custom module | 502 × 282 px | Image specifications for your LinkedIn Pages and Career Pages | 2026-10-24 |
| Career Page Life company photo | 900 × 600 px recommended; 264 × 176 px minimum | Image specifications for your LinkedIn Pages and Career Pages | 2026-10-24 |
| Group cover | 1776 × 444 px | Add or edit a group cover image | 2026-10-24 |
| Event cover | 1280 × 720 px example; 480 × 270 px example; 16:9 | Create a LinkedIn Event | 2026-10-24 |
| Article or newsletter cover | 1920 × 1080 px recommended; 16:9 | LinkedIn Newsletters best practices | 2026-10-24 |
| Campaign Manager Landing Page cover | 1128 × 191 px | Content, image, and video specifications for Landing Pages | 2026-10-24 |
Source details: profile cover JPG or PNG, under 8 MB; Page and Career Page images PNG or JPEG, up to 3 MB; group cover JPEG or PNG, file-size limit Not stated; event cover file-size and format Not stated; article cover JPEG/JPG/PNG/WEBP, file-size limit Not stated on the newer page (an older FAQ lists 2000 × 600 px and 10 MB); Campaign Manager Landing Page cover PNG or JPEG, up to 6 MB. These are LinkedIn’s published limits, not guarantees about display quality.